Built on enterprise engineering. Practicing as a freelancer.
No invented titles, dates, or achievements. The journey is the credential.
The Dream Behind LeyBros
LeyBros is a father's dream, nurtured by a mother's love and encouragement, and brought to life by brothers united in purpose. More than a business, it is a family vision built on shared values, ambition, and the determination to create something meaningful together.
Building on an enterprise software engineering foundation, we focus on vibe coding, website and web application development, SEO, and AI-powered creative services—including product visuals, advertising creatives, UGC-style content, AI-generated videos, and 3D experiences.
Separately, private investing in micro- and small-cap stocks remains a personal pursuit, with stock-market observations shared strictly for educational and informational purposes, not as an investment advisory service.
A father's dream. A mother's strength. Brothers building the future together.
What We built vs. what it really is
7 projects, 3 delivery models, one founder. Every claim below is backed by live code — no placeholders and no marketing copy.
| # | Project | What It Really Is | Model | Responsive | Tech Pillars |
|---|---|---|---|---|---|
| 1 | ALT-Text Generator (Harvard University) | Accessibility AI Pipeline — Desktop CLI (PNG → GRID → LLM → Excel) | Desktop App (Python CLI) | N/A — CLI | Python 3.11+, Pillow, PyMuPDF, openpyxl, OpenAI/Anthropic/Gemini, ThreadPoolExecutor |
| 2 | Feather Creations | Static Website — Catalog + Express contact API | Website App | ✓ Yes — flex/grid @media 768/480 | HTML/CSS/JS, Express 5.1, Resend 4.0, sharp 0.35, Vercel |
| 3 | Moow.Hub | E-Commerce Platform — Wellness/yoga with auth/cart/orders/payments | Website (Vercel Serverless) | ✓ Yes | Vercel Serverless, Supabase 2.45, Stripe 14, Razorpay 2.8, JWT 9, PDFKit 0.15 |
| 4 | NEST Trading Terminal Automation | NEST Trading Terminal Scraper — SysListView32 → Excel (Win32) | Desktop Automation (RPA) | N/A | Python, Win32 API (VirtualAllocEx/ReadProcessMemory/SendMessageW), openpyxl |
| 5 | II*A Private Sector Office Work Automation | Auditor Automation — Selenium table autofill (dropdown + remarks) | Web Automation (RPA) | Target-dependent | Python, Selenium, webdriver-manager |
| 6 | AmiBroker Desktop App Automation | Quantitative Backtesting & Screening Platform | Research / Backtesting App | N/A — batch CSV/Excel+AFL | Python 3.12, pandas, Bhavcopy, AFL (AmiBroker) |
| 7 | LeyBros | Flagship Hub — lists all lanes (Web • AI • Market Insight) | Website (Next.js 16+Tailwind4) | ✓ Yes — mobile-first | Next.js 16.3.5, React 19, Tailwind 4, TS 5, Resend 6.28, Vercel |
